...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
18555 Collins Ave 3405 4 / 4 3,171 sq.ft. 2024-12-06 2026-10-06 607 days $4,249,000 Sold for $4,000,000
18555 Collins Ave 3205 4 / 4 3,171 sq.ft. 2025-11-07 2026-09-15 250 days $3,980,000 Sold for $3,700,000
18555 Collins Ave 2805 3 / 4 3,171 sq.ft. 2025-10-14 2026-09-01 262 days $3,800,000 Sold for $3,500,000
18555 Collins Ave 1705 3 / 4 4,154 sq.ft. 2026-05-08 2026-07-01 5 days $5,495,000 Sold for $4,700,000
18555 Collins Ave. 3005 4 / 4 3,415 sq.ft. 2026-03-13 2026-06-26 91 days $3,978,400 Sold for $3,797,359
18555 Collins Ave 1101 3 / 4 3,150 sq.ft. 2025-11-03 2026-06-18 186 days $3,699,999 Sold for $3,200,000
18555 Collins Ave 1703 4 / 4 4,154 sq.ft. 2025-05-29 2026-04-14 294 days $3,990,000 Sold for $4,200,000
18555 Collins Ave 5004 3 / 4 3,130 sq.ft. 2025-01-20 2026-02-09 270 days $4,500,000 Sold for $4,000,000
18555 Collins Ave 3601 3 / 4 3,171 sq.ft. 2025-02-28 2025-12-04 249 days $4,200,000 Sold for $3,900,000
18555 Collins Ave 4403 3 / 4 3,130 sq.ft. 2025-06-26 2025-11-07 28 days $4,299,000 Sold for $4,200,000
18555 Collins Ave 4204 2 / 4 3,130 sq.ft. 2024-12-03 2025-10-20 301 days $6,500,000 Sold for $5,150,000
18555 Collins Ave 801 4 / 4 4,071 sq.ft. 2024-04-25 2025-10-10 512 days $4,700,000 Sold for $4,300,000
18555 Collins Ave 2305 3 / 4 3,555 sq.ft. 2025-02-17 2025-09-15 178 days $4,220,000 Sold for $3,900,000
18555 Collins Ave 4005 4 / 4 6,121 sq.ft. 2024-04-10 2025-09-10 502 days $14,597,000 Sold for $13,000,000
18555 Collins Ave 4401 4 / 5 6,121 sq.ft. 2024-08-20 2025-04-25 226 days $10,900,000 Sold for $7,600,000
18555 Collins Ave 2803 3 / 4 3,171 sq.ft. 2023-08-15 2025-01-24 527 days $4,200,000 Sold for $3,537,500
18555 Collins Ave 4803 3 / 4 3,130 sq.ft. 2024-07-11 2024-09-09 6 days $4,750,000 Sold for $4,200,000
18555 Collins Ave 3503 3 / 4 3,785 sq.ft. 2017-05-01 2024-09-04 2063 days $5,499,000 Sold for $4,750,000
18555 Collins Ave 3403 3 / 4 3,171 sq.ft. 2023-10-09 2024-07-15 247 days $4,099,000 Sold for $3,900,000
18555 Collins Ave 3003 4 / 4 3,171 sq.ft. 2024-06-24 2024-06-29 4 days $3,800,000 Sold for $3,650,000
18555 Collins Ave 2005 3 / 4 3,415 sq.ft. 2023-04-08 2024-06-18 409 days $5,195,000 Sold for $4,950,000
18555 Collins 1005 3 / 4 3,529 sq.ft. 2024-02-22 2024-05-10 46 days $3,995,000 Sold for $3,710,000
18555 Collins Ave 5403 3 / 4 3,130 sq.ft. 2023-12-22 2024-02-28 62 days $4,995,000 Sold for $4,800,000
18555 Collins Ave 1703 4 / 5 4,154 sq.ft. 2023-11-07 2023-12-29 44 days $4,700,077 Sold for $3,600,000
18555 Collins Ave 5201 4 / 5 6,121 sq.ft. 2022-09-20 2023-12-15 199 days $12,875,000 Sold for $10,500,000
18555 Collins 901 4 / 4 3,415 sq.ft. 2022-12-14 2023-09-29 254 days $4,800,000 Sold for $4,400,000
18555 Collins Ave 5501 4 / 4 4,154 sq.ft. 2022-11-14 2023-08-31 252 days $6,190,000 Sold for $5,800,000
18555 Collins Ave 905 3 / 4 3,415 sq.ft. 2023-04-20 2023-07-13 60 days $4,293,400 Sold for $3,990,000
18555 Collins Ave 5401 3 / 4 3,171 sq.ft. 2023-02-13 2023-04-17 57 days $6,850,000 Sold for $6,500,000
18555 Collins Ave 2003 3 / 4 3,171 sq.ft. 2021-09-27 2022-12-12 328 days $4,850,000 Sold for $4,500,000
18555 Collins Ave 1701 4 / 4 4,154 sq.ft. 2020-05-15 2022-09-19 846 days $5,900,000 Sold for $5,750,000
18555 Collins Ave 2501 3 / 4 4,154 sq.ft. 2022-06-08 2022-07-28 50 days $6,975,000 Sold for $6,500,000
18555 Collins Ave 4405 4 / 5 6,684 sq.ft. 2022-02-08 2022-06-30 79 days $16,900,000 Sold for $14,400,000
18555 Collins 705 3 / 4 3,150 sq.ft. 2021-10-08 2022-06-01 176 days $4,389,000 Sold for $4,050,000
18555 Collins Ave 2805 3 / 4 3,171 sq.ft. 2021-09-20 2022-05-13 205 days $5,800,000 Sold for $5,400,000
18555 Collins Ave 2501 3 / 3 4,513 sq.ft. 2022-01-11 2022-05-02 51 days $6,750,000 Sold for $6,050,000
18555 Collins Ave 2005 3 / 4 3,171 sq.ft. 2021-11-22 2022-04-11 101 days $4,700,000 Sold for $4,600,000
18555 Collins Ave 1501 4 / 4 4,154 sq.ft. 2021-08-03 2021-12-23 57 days $5,500,000 Sold for $5,400,000
18555 Collins Ave 1601 3 / 4 3,171 sq.ft. 2021-12-13 2021-12-17 2 days $7,350,000 Sold for $5,750,000
18555 Collins Ave 4803 3 / 4 3,130 sq.ft. 2021-08-20 2021-11-22 59 days $3,990,000 Sold for $3,900,000
18555 Collins Ave 3003 4 / 4 3,171 sq.ft. 2021-03-27 2021-08-30 83 days $5,475,000 Sold for $5,100,000
18555 Collins Ave 2901 3 / 4 4,154 sq.ft. 2020-01-08 2021-08-24 542 days $5,290,000 Sold for $4,960,000
18555 Collins Ave 5205 5 / 5 6,121 sq.ft. 2020-07-06 2021-07-20 353 days $16,995,000 Sold for $16,600,000
18555 Collins Ave 5005 4 / 4 3,171 sq.ft. 2021-02-13 2021-05-26 66 days $5,000,000 Sold for $4,500,000
18555 Collins Ave 1603 3 / 4 3,171 sq.ft. 2019-12-05 2021-05-03 460 days $3,689,000 Sold for $3,550,000
18555 Collins Ave 3203 3 / 4 3,171 sq.ft. 2020-07-26 2021-04-30 256 days $5,500,000 Sold for $4,900,000
18555 Collins Ave 5101 4 / 4 4,154 sq.ft. 2018-11-17 2021-04-09 874 days $5,999,000 Sold for $4,400,000
18555 Collins Ave 3305 4 / 3 5,913 sq.ft. 2017-10-02 2021-03-05 1197 days $4,250,000 Sold for $4,000,000
18555 Collins 4603 3 / 4 3,130 sq.ft. 2020-07-09 2020-10-21 53 days $2,400,000 Sold for $2,990,400
18555 Collins Ave 4004 3 / 4 3,130 sq.ft. 2020-06-04 2020-08-17 70 days $4,075,000 Sold for $3,450,000
18555 Collins Ave 5003 3 / 4 3,130 sq.ft. 2019-05-14 2020-07-10 421 days $3,999,000 Sold for $3,750,000
18555 Collins Ave 5403 3 / 4 3,422 sq.ft. 2018-08-02 2019-12-20 497 days $4,399,000 Sold for $3,854,000
18555 COLLINS AVE 3705 3 / 4 5,913 sq.ft. 2017-01-22 2019-05-20 805 days $4,990,000 Sold for $4,500,000
18555 Collins Ave 3605 3 / 4 3,171 sq.ft. 2019-04-03 2019-04-15 12 days $7,800,000 Sold for $6,250,000
18555 Collins Ave 3905 3 / 4 3,555 sq.ft. 2018-10-15 2019-02-01 66 days $5,300,000 Sold for $4,500,000
18555 Collins Ave 4203 3 / 4 3,964 sq.ft. 2018-07-09 2019-01-14 101 days $3,500,000 Sold for $3,150,000
18555 Collins Ave 4001 5 / 6 6,684 sq.ft. 2018-01-11 2018-12-27 340 days $7,950,000 Sold for $6,725,000
18555 Collins Ave 3605 3 / 4 3,415 sq.ft. 2017-10-03 2018-10-05 332 days $8,990,000 Sold for $4,100,000
18555 Collins Ave 4701 4 / 4 5,913 sq.ft. 2018-05-15 2018-09-21 113 days $4,299,000 Sold for $4,150,000
18555 Collins Ave 4405 5 / 6 0 sq.ft. 2018-06-29 2018-08-16 34 days $7,999,000 Sold for $7,400,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.