Porsche|PORSCHE|Design Condos for Rent | Active Listings & Prices
4 Bedrooms in PORSCHE TOWER
$25,500 #|# 4605 – 3,171 sq.ft; 4 Beds / 5 Baths
$28,500 #|# 1605 – 3,171 sq.ft; 4 Beds / 4 Baths
$28,500 #|# 3103 – 3,555 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in 18555 COLLINS AVENUE COND
$25,000 #|# 5203 – 3,555 sq.ft; 3 Beds / 4 Baths
$26,000 #|# 4804 – 3,130 sq.ft; 3 Beds / 4 Baths
$26,900 #|# 4705 – 3,555 sq.ft; 3 Beds / 4 Baths
$28,000 #|# 2903 – 4,154 sq.ft; 3 Beds / 4 Baths
$28,500 #|# 1901 – 4,154 sq.ft; 3 Beds / 4 Baths
$28,700 #|# 5001 – 3,171 sq.ft; 3 Beds / 4 Baths
$29,900 #|# 4603 – 3,130 sq.ft; 3 Beds / 3 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 4605 | $25,500 | 4 / 5 | 3,171 sq.ft. | 128 days ago | Furnished |
| 1605 | $28,500 | 4 / 4 | 3,171 sq.ft. | 9 days ago | Furnished |
| 3103 | $28,500 | 4 / 4 | 3,555 sq.ft. | 89 days ago | Furnished |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 5203 | $25,000 | 3 / 4 | 3,555 sq.ft. | 585 days ago | Furnished |
| 4804 | $26,000 | 3 / 4 | 3,130 sq.ft. | 0 days ago | Furnished |
| 4705 | $26,900 | 3 / 4 | 3,555 sq.ft. | 71 days ago | Furnished |
| 2903 | $28,000 | 3 / 4 | 4,154 sq.ft. | 0 days ago | Furnished |
| 1901 | $28,500 | 3 / 4 | 4,154 sq.ft. | 14 days ago | Furnished |
| 5001 | $28,700 | 3 / 4 | 3,171 sq.ft. | 730 days ago | Unfurnished |
| 4603 | $29,900 | 3 / 3 | 3,130 sq.ft. | 489 days ago | Furnished |
4 Bedrooms
3 Bedrooms
';
';
